Year | Host Nation(s) | Final Venue | Final | ||
---|---|---|---|---|---|
Winner | Result | Runner-up | |||
1975 | England | Lord's, London | West Indies 291 for 8 (60 overs) | WI won by 17 runs | Australia 274 all out (58.4 overs) |
1979 | England, | Lord's, London | West Indies 286 for 9 (60 overs) | WI won by 92 runs | England 194 all out (51 overs) |
1983 | England | Lord's, London | India 183 all out (54.4 overs) | Ind won by 43 runs | West Indies 140 all out (52 overs) |
1987 | India, Pakistan | Eden Gardens, Kolkata | Australia 253 for 5 (50 overs) | Aus won by 7 runs | England 246 for 8 (50 overs) |
1992 | Australia, New Zealand | MCG, Melbourne | Pakistan 249 for 6 (50 overs) | Pak won by 22 runs | England 227 all out (49.2 overs) |
1996 | Pakistan, India, Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka 245 for 3 (46.2 overs) | SL won by 7 wickets | Australia 241 for 7 (50 overs) |
1999 | England, Ireland, Netherlands, Scotland | Lord's, London | Australia 133 for 2 (20.1 overs) | Aus won by 8 wickets | Pakistan 132 all out (39 overs) |
2003 | Kenya, South Africa, Zimbabwe | Wanderers, Johannesburg | Australia 359 for 2 (50 overs) | Aus won by 125 runs | India 234 all out (39.2 overs) |
2007 | West Indies | Kensington Oval, Bridgetown | Australia 281 for 4 (38 overs) | Aus won by 53 runs on D/L Method | Sri Lanka 215 for 8 (36 overs) |
2011 | India, Sri Lanka, Bangladesh | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
2015 | Australia, New Zealand | TBD | TBD | TBD | TBD |
2019 | England | Lord's, London | TBD | TBD | TBD |
0 comments:
Post a Comment